Box Score |
California Cobras
Fontanetti's at Cal Cobras
Aug 3, 2008 at Sacramento (McAuliffe Field)
Fontanetti's 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jedin, Rober cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Langseth, Ma 2b | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | |
| Reeves, Adam 1b | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 0 | 2 | |
| Lewis, John 3b | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| McDonell, Ri ss | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | |
| Treio, Justi rf | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Dyer, Richar dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lugue, Derek c | 2 | 1 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | |
| Mugg, Gregg lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brock, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34 | 6 | 8 | 6 | 5 | 5 | 27 | 11 | 9 | |
Cal Cobras 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Camillucci ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Murphy dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Gadow 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Cook 1b | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | |
| Marjama 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mascoe c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Roe c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziadeh cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kennard cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Breining lf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | |
| Harris rf | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Stoddard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 5 | 2 | 1 | 10 | 27 | 10 | 5 | |
Score by Innings R H E ------------------------------------------- Fontanetti's........ 111 100 110 - 6 8 3 Cal Cobras.......... 011 000 000 - 2 5 2 ------------------------------------------- |
| E - Lewis, John; Lugue, Derek; Brock, Paul; Camillucci; Marjama. DP - Fontanetti's 1. LOB - Fontanetti's 9; Cal Cobras 5. 2B - Reeves, Adam; Dyer, Richar. 3B - Reeves, Adam. HBP - Jedin, Rober; Reeves, Adam; Murphy; Ziadeh. SH - Breining. SF - Lugue, Derek. SB - Reeves, Adam 2; Treio, Justi; Marjama. CS - Lewis, John; Camillucci. |
| Fontanetti's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brock, Paul W | 9.0 | 5 | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 30 | 34 | 4 | 10 |
| Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stoddard L | 4.0 | 5 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 17 | 21 | 10 | 0 |
| McLean | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 4 |
| Young | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| O'Brien | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
|
Win - Brock, Paul. Loss - Stoddard. Save - None.
WP - Stoddard 2. HBP - by Stoddard (Reeves, Adam); by McLean (Jedin, Rober); by
Brock, Paul (Ziadeh); by Brock, Paul (Murphy).
Umpires -
|
Line score |
Fontanetti's 6, Cal Cobras 2 (Aug 3, 2008 at Sacramento) ---------------------------------------------------------------------- Fontanetti's........ 111 100 110 - 6 8 3 Cal Cobras.......... 011 000 000 - 2 5 2 ---------------------------------------------------------------------- Pitchers: Fontanetti's - Brock, Paul. Cal Cobras - Stoddard; McLean(5); Young(8); O'Brien(9). Win-Brock, Paul Loss-Stoddard T- A-0 |