Box Score |
California Cobras
Cal Cobras at Clovis Outlaws
Jul 6, 2008 at Clovis (Clovis East Stadium)
Cal Cobras 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Camillucci ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | |
| Gadow 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | |
| DeCarlo 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | |
| Kennard dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mascoe dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cook lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Elkin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Volp rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Keegan c | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Leacox cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Constance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 3 | 1 | 2 | 5 | 24 | 13 | 2 | |
Clovis Outlaws 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wise p | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Coleman c | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | |
| Thompson 1b | 4 | 1 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | |
| Rohm 2b | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | |
| Bakula 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | |
| Rosenwinkle ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Boujikin lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Cowger cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Anchotti rf | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 30 dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 9 | 3 | 2 | 4 | 27 | 15 | 5 | |
Score by Innings R H E ------------------------------------------- Cal Cobras.......... 000 000 001 - 1 3 1 Clovis Outlaws...... 002 001 10X - 4 9 0 ------------------------------------------- |
| E - Camillucci. DP - Cal Cobras 3; Outlaws 1. LOB - Cal Cobras 2; Outlaws 5. 2B - Keegan; Thompson 2. HBP - Bakula. SH - Rosenwinkle. SB - Wise; Anchotti. |
| Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Constance L | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 5 |
| McIntyre | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| McLean | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
| O'Brien | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Clovis Outlaws | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wise W | 9.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 13 |
|
Win - Wise. Loss - Constance. Save - None.
WP - McIntyre. HBP - by Constance (Bakula).
Umpires -
|
Line score |
Clovis Outlaws 4, Cal Cobras 1 (Jul 6, 2008 at Clovis) ---------------------------------------------------------------------- Cal Cobras.......... 000 000 001 - 1 3 1 Clovis Outlaws...... 002 001 10X - 4 9 0 ---------------------------------------------------------------------- Pitchers: Cal Cobras - Constance; McIntyre(6); McLean(6); O'Brien(8). Clovis Outlaws - Wise. Win-Wise Loss-Constance T- A-0 |