Box Score |
California Cobras
Sleepers at Cal Cobras
May 24, 2008 at Sacramento (McAuliffe Field)
Sleepers 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| 8 p | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 c | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | |
| 23 1b | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | |
| 11 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| 10 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 ss | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 40 lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 cf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 6 dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 33 | 4 | 9 | 4 | 2 | 2 | 25 | 8 | 10 | |
Cal Cobras 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Harris cf | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Israel ss | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | |
| Gray 1b | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 3 | |
| Moseby c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Vierra dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Elkin 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Williams, L dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gadow 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Meza, Trevor rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Hoffman lf | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Cook dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Constance p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 28 | 5 | 6 | 4 | 10 | 10 | 27 | 15 | 9 | |
Score by Innings R H E ------------------------------------------- Sleepers............ 010 021 000 - 4 9 1 Cal Cobras.......... 001 210 001 - 5 6 1 ------------------------------------------- |
| E - 13; Gadow. LOB - Sleepers 10; Cal Cobras 9. 2B - 13. HBP - 23; 10; 40; 6. SH - 40; Hoffman. SF - 3. SB - 8; Harris; Israel 2; Gadow. CS - 8; Gray; Hoffman. |
| Sleepers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| 8 L | 8.1 | 6 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 28 | 39 | 6 | 6 |
| Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Constance | 4.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 7 |
| Williams, L | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 |
| O'Brien W | 4.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 12 | 17 | 5 | 5 |
|
Win - O'Brien. Loss - 8. Save - None.
HBP - by Williams, L (6); by O'Brien (10); by O'Brien (40); by O'Brien (23). PB
- 1.
Umpires -
|
Line score |
Cal Cobras 5, Sleepers 4 (May 24, 2008 at Sacramento) ---------------------------------------------------------------------- Sleepers............ 010 021 000 - 4 9 1 Cal Cobras.......... 001 210 001 - 5 6 1 ---------------------------------------------------------------------- Pitchers: Sleepers - 8. Cal Cobras - Constance; Williams, L(5); O'Brien(6). Win-O'Brien Loss-8 T- A-0 |